DJI Matrice 350 RTK
Regular price€13.562,00
/

Created for | Surveying & Mapping / Public Safety / Industrial Inspections |
Type | Foldable Quadcopter |
Camera / Compatible gimbals | H20, H20T, H20N, P1, L1, L2 and 3rd-Party payloads |
Gimbal setup | Single Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal, Upward and Downward Gimbals, Triple Gimbals |
Dimensions (unfolded) | 810 × 670 × 430 mm (L×W×H) |
Dimensions (folded) | 430 × 420 × 430 mm (L×W×H) |
Weight (incl. batteries and propellers) | 6.47 kg (2x TB65) |
Batteries | Two (TB65) |
Battery capacity / Battery weight | 5880 mAh 1.35 kg |
Battery charging time | With a 220V power supply, it takes approximately 60 minutes to fully charge two TB65 Intelligent Flight Batteries and approximately 30 minutes to charge them from 20% to 90%. With a 110V power supply, it takes approximately 70 minutes to fully charge two TB65 Intelligent Flight Batteries and approximately 40 minutes to charge them from 20% to 90%. |
Max. take-off weight | 9.2 kg |
Max. payload | 2.73 kg |
Navigation | GPS, Galileo, BeiDou, GLONASS |
Redundancy & Sensors | Dual Intelligent Batteries Dual inertial measurement unit Dual Barometer Dual RTK Antennas + GNSS Module Dual Compass Six Pairs of Vision Sensors Six Infrared ToF Sensors Dual Transmission Links Dual Remote Controller Redundancy Three-propeller Emergency Landing ADS-B Receiver |
Flight control | Custom built-in |
Apps | DJI Pilot 2 (Android) DJI Flight Hub 2 |
Max. flight time (up to) | - 55 min (without payloads) - 39 to 45 min (with payloads) - 31 min (full 2.7 kg payload capcity) |
Max. speed (up to) | Sport: 23 m/s Position: 17 m/s |
Max. ascent - descent speed (up to) | Sport: 6 m/s - 5 m/s Position: 5 m/s - 3 m/s |
Max. wind resistance (up to) | 12 m/s |
Remote controller | RC PLUS |
Remote video output ports | - HDMI - USB-C video output (using DP signal), with a compatible monitor, it can display and charge at the same time. |
Video transmission | DJI O3 Enterprise Transmission |
Multi user/aircraft capability | Dual control available |
Operating frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz |
Max. distance | 20 km (FCC) 8 km (CE/SRRC/MIC) |
Max. altitude (sea level) | 5000 m When using the 2110s propellers and with the takeoff weight ≤ 7.4 kg. 7000 m When using the 2112 High-Altitude Low-Noise Propellers and with the takeoff weight ≤ 7.2 kg. |
Operating temperature | -20°C to 50°C (-4° to 122° F) |
Motor model | |
Propeller model | DJI 2110s DJI 2112 |
Obstacle Sensing Range | - Forward/Backward/Left/Right: 0.7-40m - Upward/Downward: 0.6-30 m |
Features | Flagship Drone with multiple paylaod options - FPV camera - IP 55 rating - Mobile SDK, Payload SDK - Three propeller emergency landing - Health Management System - Built-in dual RTK - Smart PIN & Track* - Smart Inspection* - High-Res Grid Photo* *H20 Series required |